Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 Vick Pl 7 10 11,000 $74,500,000 $6,772 29 days
73 Beverly Park Ln 9 22 28,500 $69,995,000 $2,455 120 days
1420 Davies Dr 8 14 21,800 $69,995,000 $3,210 188 days
9966 Beverly Grove Dr 6 13 15,700 $67,500,000 $4,299 106 days
10 Beverly Ridge Ter 9 15 24,592 $57,000,000 $2,317 22 days
77 Beverly Park Ln 9 15 27,000 $54,500,000 $2,018 22 days
1360 Laurel Way 6 10 19,100 $53,000,000 $2,774 48 days
2571 Wallingford Dr 12 24 38,000 $49,995,000 $1,315 169 days
1115 La Altura Rd 4 9 8,398 $40,000,000 $4,763 225 days
807 Cinthia St 7 12 13,300 $36,500,000 $2,744 2 days
927 N Whittier Dr 9 10 13,000 $35,995,000 $2,768 111 days
1465 Donhill Dr 5 7 15,000 $35,000,000 $2,333 41 days
826 Greenway Dr 5 11 13,678 $35,000,000 $2,558 62 days
510 Stonewood Dr 4 5 5,573 $35,000,000 $6,280 72 days
400 Castle Pl 5 9 9,625 $34,995,000 $3,635 13 days
1200 Laurel Way 6 9 11,283 $32,995,000 $2,924 83 days
1357 Laurel Way 5 9 13,400 $32,800,000 $2,447 128 days
1270 Shadow Hill Way 6 8 8,650 $32,500,000 $3,757 153 days
1765 Clear View Dr N/A N/A N/A $32,000,000 Unknown 72 days
1140 Summit Dr 7 8 11,852 $29,995,000 $2,530 6 days
9966 Sunset Blvd 6 8 9,138 $29,995,000 $3,282 20 days
1309 Davies Dr 6 12 11,000 $29,995,000 $2,726 41 days
9631 Cedarbrook Dr 7 10 10,778 $29,995,000 $2,782 131 days
1500 Gilcrest Dr 5 9 11,000 $29,995,000 $2,726 510 days
1118 Calle Vista Dr 4 8 7,500 $29,995,000 $3,999 887 days
Average: 4.7 6.1 6,041 $11,595,676 $1,731 105 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 N Alpine Dr 7 9 12,750 $29,900,000 $2,345 35 days
602 Mountain Dr N/A N/A N/A $24,950,000 Unknown 581 days
717 N Alpine Dr 5 6 5,724 $17,995,000 $3,143 225 days
152 S Peck Dr 29 31 18,456 $14,000,000 $758 47 days
917 Oxford Way 6 6 7,504 $13,750,000 $1,832 226 days
13320 Mulholland Dr 5 7 9,375 $12,900,000 $1,376 56 days
628 N Sierra Dr 5 7 5,808 $10,898,000 $1,876 10 days
513 N Canon Dr 4 5 4,168 $9,995,000 $2,398 7 days
619 N Sierra Dr 5 5 5,028 $9,750,000 $1,939 59 days
1717 Chevy Chase Dr 4 5 4,995 $9,500,000 $1,901 69 days
1250 Shadow Hill Way 3 5 3,792 $8,999,000 $2,373 14 days
522 N Rexford Dr 4 5 5,237 $8,995,000 $1,717 156 days
1185 Loma Linda Dr 5 6 4,623 $8,495,000 $1,837 49 days
524 N Canon Dr 4 7 5,353 $8,450,000 $1,578 47 days
525 N Rexford Dr 6 6 4,750 $7,998,000 $1,683 168 days
316 S Peck Dr 5 6 3,595 $5,495,000 $1,528 15 days
9200 Wilshire Blvd Unit 203E 2 3 2,199 $4,800,000 $2,182 9 days
1151 Angelo Dr 4 3 3,225 $4,495,000 $1,393 43 days
219 S Mccarty Dr 3 3 3,103 $4,295,000 $1,384 16 days
1165 Coldwater Canyon Dr 5 5 3,514 $3,995,000 $1,136 179 days
1461 Laurel Way 4 5 3,677 $3,695,000 $1,004 464 days
9336 Lloydcrest Dr 3 2 1,850 $2,995,000 $1,618 46 days
205 S Hamel Dr 3 2 N/A $2,450,000 Unknown 15 days
403 N Palm Dr Unit 3 3 3 3,025 $2,390,000 $790 12 days
425 N Palm Dr Unit 104 1 2 1,752 $2,250,000 $1,284 227 days
Average: 4.1 4.8 4,046 $6,748,405 $1,495 93 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1210 Benedict Canyon Dr 11 20 27,000 $49,995,000 $47,750,000 $1,768 518 days 7/26/26
410 Trousdale Pl 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
1005 N Alpine Dr N/A N/A N/A $39,500,000 $31,750,000 Unknown 305 days 4/28/26
1005 N Alpine Dr 4 6 4,351 $39,500,000 $31,750,000 $7,297 305 days 4/28/26
618 N Elm Dr 6 9 11,300 $25,000,000 $25,000,000 $2,212 0 days 8/20/26
380 Trousdale Pl 7 9 8,922 $26,888,000 $24,500,000 $2,746 112 days 6/22/26
703 N Arden Dr 5 12 10,235 $25,000,000 $24,000,000 $2,344 20 days 5/27/26
917 N Crescent Dr 6 10 15,096 $27,250,000 $23,760,000 $1,573 15 days 5/29/26
710 N Camden Dr 6 12 11,627 $23,000,000 $23,000,000 $1,978 29 days 7/1/26
1017 N Roxbury Dr 6 9 10,506 $24,995,000 $22,500,000 $2,141 16 days 6/12/26
807 N Crescent Dr 6 8 11,588 $24,995,000 $22,500,000 $1,941 42 days 5/6/26
713 N Hillcrest Rd 4 5 5,514 $21,995,000 $21,450,000 $3,890 19 days 5/18/26
1140 Laurel Way 4 7 5,889 $25,000,000 $19,250,000 $3,268 74 days 9/29/26
610 N Beverly Dr 6 10 10,100 $19,880,000 $18,277,380 $1,809 1 day 5/8/26
624 N Arden Dr 7 8 6,777 $19,500,000 $18,200,000 $2,685 0 days 4/24/26
1025 N Crescent Dr 5 6 5,619 $19,995,000 $16,980,000 $3,021 67 days 7/24/26
820 N Roxbury Dr 6 9 8,434 $18,500,000 $16,500,000 $1,956 91 days 9/18/26
816 Monte Leon Dr 4 7 8,251 $19,800,000 $15,750,000 $1,908 108 days 8/19/26
701 N Arden Dr 8 8 7,939 $16,995,000 $15,475,000 $1,949 112 days 9/25/26
1535 Carla Rdg 5 6 6,962 $16,500,000 $15,325,000 $2,201 55 days 9/25/26
1122 La Altura Rd 5 8 8,007 $17,495,000 $15,000,000 $1,873 22 days 10/20/26
3364 Clerendon Rd 6 7 12,498 $16,995,000 $15,000,000 $1,200 54 days 8/6/26
809 N Bedford Dr 5 5 4,998 $10,995,000 $13,550,000 $2,711 21 days 5/27/26
9200 Wilshire Blvd Unit PH1E 3 4 3,440 $13,500,000 $13,300,000 $3,866 118 days 10/9/26
313 S Reeves Dr 19 28 22,313 $14,250,000 $13,200,000 $591 81 days 4/25/26
Average: 4.4 5.2 4,607 $7,630,072 $7,028,332 $1,386 59 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

How much is your home worth?

...get instant property value now!

The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS)is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identifyprospective properties visitor may be interested in purchasing.Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX)program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than thebroker and/or agent who owns this web site.The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, isdeemed reliable but not guaranteed and should be personally verified through personal inspection by and/or withthe appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS,DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any disseminationof this information is in violation of copyright laws and is strictly prohibited.CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprisedof CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS),CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (VenturaCounty Regional Data Share).